Description
MODEL | OFFROAD VECHAIR |
MODEL VECHAIR | VC-W15 |
PRICE BEFORE (RM) | RM2,799 |
PRICE (RM) | RM2,499 |
FEATURES | FRONT MOTOR – BLACK EDITION – OUTDOOR |
WHEELCHAIR WEIGHT | 35KG |
BATTERY WEIGHT | 10KG |
FOLDING TYPE | SIDE FOLDING (REMOVE BATTERY, FOOTREST, CUSHION) |
MAXIMUM BODY WEIGHT | 120KG |
CONTROLLER | SMART CONTROLLER |
WIRELESS REMOTE | NO |
REAR REMOTE | NO |
MANUAL MODE | YES (SWITCH AT CONTROLLER) |
FRAME TYPE | STAINLESS STEEL |
FRAME COLOUR | METALLIC BLACK |
SEAT COLOUR | GREY + BLACK |
SEAT HEIGHT FROM TILES | 50CM |
REAR TYRE TO REAR TYRE | 54CM |
FRONT TYRE TO FRONT TYRE | 63CM |
ARMREST TO ARMREST | 18″ |
SEAT WIDTH | 17″ |
ARMREST | FLIP UP |
ABSORBERS | FRONT (2pcs) |
SPEED RANGE | 5 Speed Level (0-6 km/h) |
MOTOR POWER | 500W DC Motor |
BATTERY TYPE | LEAD ACID (24V12AH) |
BATTERY DETACHABLE | YES |
BRAKE TYPE | EABS |
CHARGER | 24V2A |
CHARGING TIME | 8 hours |
RANGE PER CHARGE | 15KM – 20KM |
FRONT TYRE | 16″ Solid |
REAR TYRE | 10″ Rubber Solid |
CLIMBING ABILITY | 15° |
WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
UNFOLDED SIZE | 102cm * 63cm * 92cm |
FOLDED SIZE | 72cm *42cm * 71cm |
AIRPLANE APPROVED | NO |
SAFETY FEATURES | ANTI TILT TYRE, SAFETY BELT |
Reviews
There are no reviews yet.