Description
| MANUAL WHEELCHAIR | 8.2KG |
| MODEL VECHAIR | VC-M02 |
| PRICE BEFORE (RM) | RM749 |
| PRICE (RM) | RM649 |
| FEATURES | LIGHTWEIGHT & COMPACT |
| WHEELCHAIR WEIGHT | 8.2KG |
| BATTERY WEIGHT | – |
| FOLDING TYPE | STROLLER FOLDING |
| MAXIMUM BODY WEIGHT | 100KG |
| CONTROLLER | – |
| WIRELESS REMOTE | – |
| REAR REMOTE | – |
| MANUAL MODE | – |
| FRAME TYPE | ALUMINIUM ALLOY |
| FRAME COLOUR | BLACK WITH CARBON COATED |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 45CM |
| REAR TYRE TO REAR TYRE | 50CM |
| FRONT TYRE TO FRONT TYRE | 36CM |
| ARMREST TO ARMREST | 17″ |
| SEAT WIDTH | 16″ |
| ARMREST | FLIP-UP |
| ABSORBERS | NO |
| SPEED RANGE | – |
| MOTOR POWER | – |
| BATTERY TYPE | – |
| BATTERY DETACHABLE | – |
| BRAKE TYPE | – |
| CHARGER | – |
| CHARGING TIME | – |
| RANGE PER CHARGE | – |
| FRONT TYRE | 6″ Honeycomb Solid |
| REAR TYRE | 8″ Honeycomb Solid |
| CLIMBING ABILITY | – |
| WARRANTY | 6 Months (Mulfunction) |
| UNFOLDED SIZE | 81cm * 50cm * 86cm |
| FOLDED SIZE | 50cm * 26cm * 73cm |
| AIRPLANE APPROVED | YES |
| SAFETY FEATURES | SEAT BELT |















Reviews
There are no reviews yet.