Description
MODEL | SPORT 24″ |
MODEL VECHAIR | VC-W02 |
PRICE BEFORE (RM) | RM3,299 |
PRICE (RM) | RM2,799 |
FEATURES | SPORTY WHEELS – BLACK EDITION – OUTDOOR |
WHEELCHAIR WEIGHT | 38KG |
BATTERY WEIGHT | 10KG |
FOLDING TYPE | SIDE FOLDING (REMOVE BATTERY, FOOTREST, CUSHION) |
MAXIMUM BODY WEIGHT | 120KG |
CONTROLLER | SMART CONTROLLER |
WIRELESS REMOTE | NO |
REAR REMOTE | NO |
MANUAL MODE | YES (SWITCH AT CONTROLLER & MOTOR) |
FRAME TYPE | STAINLESS STEEL |
FRAME COLOUR | METALLIC BLACK |
SEAT COLOUR | BLACK |
SEAT HEIGHT FROM TILES | 54CM |
REAR TYRE TO REAR TYRE | 72CM |
FRONT TYRE TO FRONT TYRE | 52CM |
ARMREST TO ARMREST | 18″ |
SEAT WIDTH | 17″ |
ARMREST | FLIP UP |
ABSORBERS | FRONT (2pcs) |
SPEED RANGE | 5 Speed Level (0-6 km/h) |
MOTOR POWER | 500W DC Motor |
BATTERY TYPE | LEAD ACID (24V12AH) |
BATTERY DETACHABLE | YES |
BRAKE TYPE | ELECTROMAGNETIC |
CHARGER | 24V2A |
CHARGING TIME | 8 hours |
RANGE PER CHARGE | 15KM – 20KM |
FRONT TYRE | 10″ Solid |
REAR TYRE | 24″ Rubber Solid |
CLIMBING ABILITY | 15° |
WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
UNFOLDED SIZE | 118cm * 72cm * 95cm |
FOLDED SIZE | 85cm * 55cm * 75cm |
AIRPLANE APPROVED | NO |
SAFETY FEATURES | ANTI TILT TYRE, SAFETY BELT |
Reviews
There are no reviews yet.