Description
| MODEL | X6 BACKPACK SCOOTER | 
| PRICE BEFORE (RM) | RM1,999 | 
| PRICE (RM) | RM1,799 | 
| FEATURES | BACKPACK FOLDING, PLUG AND PLAY BATTERY, MINIMALIST DESIGN, HIDDEN CABLE DESIGN | 
| WEIGHT (WITHOUT BATTERY) | 10kg | 
| WEIGHT (WITH PARTS) | |
| FOLDING TYPE | NO NEED TO DETACH BATTERY | 
| PERSON WEIGHT | 100kg | 
| CONTROLLER | LED CONTROLLER | 
| WIRELESS REMOTE | NA | 
| REAR CONTROLLER | NA | 
| MANUAL MODE | SWITCH AT CONTROLLER | 
| FRAME TYPE | ALLUMINIUM ALLOY | 
| FRAME COLOUR | BLACK | 
| SEAT COLOUR | NA | 
| SEAT WIDTH | NA | 
| ARMREST | NA | 
| ABSORBERS | NO | 
| SPEED RANGE | Variable Speed (0-25 km/h) | 
| MOTOR POWER | 250W | 
| BATTERY TYPE | LITHIUM (36V5AH) | 
| BATTERY REMOVEABLE | YES | 
| BRAKE TYPE | PEDAL BRAKE | 
| CHARGER | DC 42V / 1.5A | 
| CHARGING TIME | 4 hours | 
| RANGE PER CHARGE | 20km | 
| FRONT TYRE | 5.5″ PU Solid | 
| REAR TYRE | 5.5″ PU Solid | 
| CLIMBING ABILITY | 10 D | 
| WARRANTY | 1 Year (Motor, Controller, Battery, Charger) | 
| UNFOLDED SIZE | 92cm * 48cm * 107cm | 
| FOLDED SIZE | 68cm * 13cm * 31cm | 
| PACKAGING SIZE | |
| PACKAGING WEIGHT | |
| AIRPLANE APPROVED | YES | 
| LED HEADLIGHT | YES | 
| USB PORT | YES | 
| SAFETY FEATURES | 















 
														 
														 
														 
														 
                    
Reviews
There are no reviews yet.