Description
MODEL | MOBILITY SCOOTER LIGHTWEIGHT 19KG |
MODEL VECHAIR | VC-ES02 |
PRICE BEFORE (RM) | RM4,999 |
PRICE (RM) | RM4,499 |
FEATURES | |
WHEELCHAIR WEIGHT | 19KG |
BATTERY WEIGHT | 1.5KG |
FOLDING TYPE | MANUAL FOLDING (FOLD SEAT AND HANDLE) |
MAXIMUM BODY WEIGHT | 120KG |
CONTROLLER | SMART CONTROLLER |
WIRELESS REMOTE | NO |
REAR REMOTE | NO |
MANUAL MODE | YES (SWITCH AT CONTROLLER & MOTOR) |
FRAME TYPE | ALUMINIUM ALLOY |
FRAME COLOUR | BLACK |
SEAT COLOUR | BLACK |
SEAT HEIGHT FROM TILES | 57CM |
REAR TYRE TO REAR TYRE | 49CM |
FRONT TYRE TO FRONT TYRE | 49CM |
ARMREST TO ARMREST | N/A |
SEAT WIDTH | 15″ |
ARMREST | NO AMREST |
ABSORBERS | NO |
SPEED RANGE | Variable Speed (0-8 km/h) |
MOTOR POWER | |
BATTERY TYPE | LITHIUM (24V10AH) |
BATTERY DETACHABLE | YES |
BRAKE TYPE | ELECTROMAGNETIC |
CHARGER | 24V2A |
CHARGING TIME | 8 hours |
RANGE PER CHARGE | 15KM – 20KM |
FRONT TYRE | 8″ Solid |
REAR TYRE | 8″ Solid |
CLIMBING ABILITY | 15° |
WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) Extended 6 Months Warranty |
UNFOLDED SIZE | 96CM * 49CM *87CM |
FOLDED SIZE | 96CM * 49CM * 42CM |
AIRPLANE APPROVED | YES |
SAFETY FEATURES | ANTI TILT TYRE |
Reviews
There are no reviews yet.