Description
| MODEL | MOBILITY SCOOTER HEAVY DUTY |
| MODEL VECHAIR | VC-MS04 |
| PRICE BEFORE (RM) | RM3,499 |
| PRICE (RM) | RM2,999 |
| FEATURES | |
| WHEELCHAIR WEIGHT | 35KG |
| BATTERY WEIGHT | 8KG |
| FOLDING TYPE | MANUAL FOLDING (FOLD SEAT AND HANDLE) |
| MAXIMUM BODY WEIGHT | 120KG |
| CONTROLLER | SMART CONTROLLER |
| WIRELESS REMOTE | NO |
| REAR REMOTE | NO |
| MANUAL MODE | YES (SWITCH AT CONTROLLER & MOTOR) |
| FRAME TYPE | STAINLESS STEEL |
| FRAME COLOUR | BLACK/RED |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 52CM TO 60CM (Adjustable) |
| REAR TYRE TO REAR TYRE | 50CM |
| FRONT TYRE TO FRONT TYRE | 49CM |
| ARMREST TO ARMREST | 18″ to 26″ (Adjustable) |
| SEAT WIDTH | 16″ |
| ARMREST | FLIP UP |
| ABSORBERS | NO |
| SPEED RANGE | Variable Speed (0-8 km/h) |
| MOTOR POWER | 250W DC Motor |
| BATTERY TYPE | LEAD ACID (24V12AH) |
| BATTERY DETACHABLE | NO |
| BRAKE TYPE | ELECTROMAGNETIC |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 15KM – 20KM |
| FRONT TYRE | 8″ Solid |
| REAR TYRE | 8″ Solid |
| CLIMBING ABILITY | 15° |
| WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
| UNFOLDED SIZE | 103cm*50cm*89cm |
| FOLDED SIZE | 103cm*50cm*55cm |
| AIRPLANE APPROVED | YES |
| SAFETY FEATURES | ANTI TILT TYRE |

























Reviews
There are no reviews yet.