Description
| MODEL | MOBILITY SCOOTER 3-WHEEL |
| MODEL VECHAIR | VC-MS05 |
| PRICE BEFORE (RM) | RM3,499 |
| PRICE (RM) | RM2,999 |
| FEATURES | |
| WHEELCHAIR WEIGHT | 32KG |
| BATTERY WEIGHT | 3KG |
| FOLDING TYPE | MANUAL FOLDING (FOLD SEAT AND HANDLE) |
| MAXIMUM BODY WEIGHT | 120KG |
| CONTROLLER | SMART LED CONTROLLER WITH NFC |
| WIRELESS REMOTE | NO |
| REAR REMOTE | NO |
| MANUAL MODE | YES (SWITCH AT CONTROLLER) |
| FRAME TYPE | STAINLESS STEEL |
| FRAME COLOUR | BLACK |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 60CM |
| REAR TYRE TO REAR TYRE | 61CM |
| FRONT TYRE TO FRONT TYRE | N/A |
| ARMREST TO ARMREST | N/A |
| SEAT WIDTH | 15.5″ |
| ARMREST | N/A |
| ABSORBERS | NO |
| SPEED RANGE | Variable Speed (0-15 km/h) |
| MOTOR POWER | 1000W DC Motor |
| BATTERY TYPE | LITHIUM (48V10AH) |
| BATTERY DETACHABLE | NO |
| BRAKE TYPE | EABS |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 20KM – 25KM |
| FRONT TYRE | 10″ Tubeless |
| REAR TYRE | 10″ Tubeless |
| CLIMBING ABILITY | 15° |
| WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
| UNFOLDED SIZE | 102cm*60cm*85cm |
| FOLDED SIZE | 102cm*60cm*54cm |
| AIRPLANE APPROVED | NO |
| SAFETY FEATURES | ANTI TILT TYRE |

















Reviews
There are no reviews yet.