Description
| MODEL | MOBILITY SCOOTER LIGHTWEIGHT COMPACT |
| MODEL VECHAIR | VC-MS03 |
| PRICE BEFORE (RM) | RM5,999 |
| PRICE (RM) | RM5,399 |
| FEATURES | LIGHTWEIGHT – COMPACT – TRAVEL FRIENDLY |
| WHEELCHAIR WEIGHT | 17KG |
| BATTERY WEIGHT | 1.5KG |
| FOLDING TYPE | STROLLER FOLDING (DETACH HEADREST) |
| MAXIMUM BODY WEIGHT | 100KG |
| CONTROLLER | SMART CONTROLLER |
| WIRELESS REMOTE | NO |
| REAR REMOTE | NO |
| MANUAL MODE | YES (SWITCH AT CONTROLLER & MOTOR) |
| FRAME TYPE | ALUMINIUM ALLOY |
| FRAME COLOUR | BLACK |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 51CM |
| REAR TYRE TO REAR TYRE | 50CM |
| FRONT TYRE TO FRONT TYRE | 41CM |
| ARMREST TO ARMREST | 18″ |
| SEAT WIDTH | 15″ |
| ARMREST | FLIP UP |
| ABSORBERS | NO |
| SPEED RANGE | Variable Speed (0-8 km/h) |
| MOTOR POWER | 250W DC Motor |
| BATTERY TYPE | LITHIUM (24V10AH) |
| BATTERY DETACHABLE | YES |
| BRAKE TYPE | ELECTROMAGNETIC |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 15KM – 20KM |
| FRONT TYRE | 8″ Solid |
| REAR TYRE | 7″ Solid |
| CLIMBING ABILITY | 15° |
| WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) Extended 6 Months Warranty |
| UNFOLDED SIZE | 94cm*50cm*90cm |
| FOLDED SIZE | 50cm*35cm*73cm |
| AIRPLANE APPROVED | YES |
| SAFETY FEATURES | ANTI TILT TYRE |























Reviews
There are no reviews yet.