Mobility Scooter 3-Wheels Vechair™
RM2999.00
Same-day delivery (KL/Selangor): Lalamove (1–3 hours)
Postage within Malaysia: GDEX courier (1–3 working days)
Sea shipping to Sabah/Sarawak/Brunei: Sea Freight (3–5 weeks)
Postage to Singapore: Van delivery (1–3 days)
Postage within Malaysia: GDEX courier (1–3 working days)
Sea shipping to Sabah/Sarawak/Brunei: Sea Freight (3–5 weeks)
Postage to Singapore: Van delivery (1–3 days)
(2) TWO YEARS: Motor
(1) ONE YEAR: Battery, Controller, Charger
(1) ONE YEAR: Battery, Controller, Charger
Call: +6014 7474 881
Whatsapp Link: https://wa.me/60147474881
(Contact us for installment payment)
Credit Card Installment, 0% interest: 6 or 12 months
Atome / SPayLater Installment, 1.5% interest: 3, 6, 9, or 12 months
Online Banking Installment, 1.5% interest: 3, 6, 9, or 12 months
OVERVIEW
SPECS
REVIEWS
| MODEL | MOBILITY SCOOTER 3-WHEEL |
| MODEL VECHAIR | VC-MS05 |
| PRICE BEFORE (RM) | RM3,499 |
| PRICE (RM) | RM2,999 |
| FEATURES | |
| WHEELCHAIR WEIGHT | 32KG |
| BATTERY WEIGHT | 3KG |
| FOLDING TYPE | MANUAL FOLDING (FOLD SEAT AND HANDLE) |
| MAXIMUM BODY WEIGHT | 120KG |
| CONTROLLER | SMART LED CONTROLLER WITH NFC |
| WIRELESS REMOTE | NO |
| REAR REMOTE | NO |
| MANUAL MODE | YES (SWITCH AT CONTROLLER) |
| FRAME TYPE | STAINLESS STEEL |
| FRAME COLOUR | BLACK |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 60CM |
| REAR TYRE TO REAR TYRE | 61CM |
| FRONT TYRE TO FRONT TYRE | N/A |
| ARMREST TO ARMREST | N/A |
| SEAT WIDTH | 15.5" |
| ARMREST | N/A |
| ABSORBERS | NO |
| SPEED RANGE | Variable Speed (0-15 km/h) |
| MOTOR POWER | 1000W DC Motor |
| BATTERY TYPE | LITHIUM (48V10AH) |
| BATTERY DETACHABLE | NO |
| BRAKE TYPE | EABS |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 20KM - 25KM |
| FRONT TYRE | 10" Tubeless |
| REAR TYRE | 10" Tubeless |
| CLIMBING ABILITY | 15° |
| WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
| UNFOLDED SIZE | 102cm*60cm*85cm |
| FOLDED SIZE | 102cm*60cm*54cm |
| AIRPLANE APPROVED | NO |
| SAFETY FEATURES | ANTI TILT TYRE |
Add a review
You must be logged in to post a review
Log In
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










