Electric Wheelchair Smart Vechair™ V2
RM2499.00
Same-day delivery (KL/Selangor): Lalamove (1–3 hours)
Postage within Malaysia: GDEX courier (1–3 working days)
Sea shipping to Sabah/Sarawak/Brunei: Sea Freight (3–5 weeks)
Postage to Singapore: Van delivery (1–3 days)
Postage within Malaysia: GDEX courier (1–3 working days)
Sea shipping to Sabah/Sarawak/Brunei: Sea Freight (3–5 weeks)
Postage to Singapore: Van delivery (1–3 days)
(2) TWO YEARS: Motor
(1) ONE YEAR: Battery, Controller, Charger
(1) ONE YEAR: Battery, Controller, Charger
Call: +6014 7474 881
Whatsapp Link: https://wa.me/60147474881
(Contact us for installment payment)
Credit Card Installment, 0% interest: 6 or 12 months
Atome / SPayLater Installment, 1.5% interest: 3, 6, 9, or 12 months
Online Banking Installment, 1.5% interest: 3, 6, 9, or 12 months
OVERVIEW
SPECS
REVIEWS
| MODEL | SMART V2 |
| MODEL VECHAIR | VC-W08 |
| PRICE BEFORE (RM) | RM2,999 |
| PRICE (RM) | RM2,499 |
| FEATURES | STURDY - BLACK EDITION –COMPACT DESIGN |
| WHEELCHAIR WEIGHT | 22KG |
| BATTERY WEIGHT | 8KG |
| FOLDING TYPE | SIDE FOLDING (NO NEED TO DETACH) |
| MAXIMUM BODY WEIGHT | 100KG |
| CONTROLLER | SMART CONTROLLER |
| WIRELESS REMOTE | NO |
| REAR REMOTE | NO |
| MANUAL MODE | YES (SWITCH AT CONTROLLER) |
| FRAME TYPE | STAINLESS STEEL |
| FRAME COLOUR | GLOSS BLACK |
| SEAT COLOUR | BLACK |
| SEAT HEIGHT FROM TILES | 46CM |
| REAR TYRE TO REAR TYRE | 55CM |
| FRONT TYRE TO FRONT TYRE | 44CM |
| ARMREST TO ARMREST | 17" |
| SEAT WIDTH | 15" |
| ARMREST | FLIP UP |
| ABSORBERS | NO |
| SPEED RANGE | 5 Speed Level (0-6 km/h) |
| MOTOR POWER | 500W DC Motor |
| BATTERY TYPE | LEAD ACID (24V12AH) |
| BATTERY DETACHABLE | FIX |
| BRAKE TYPE | EABS |
| CHARGER | 24V2A |
| CHARGING TIME | 8 hours |
| RANGE PER CHARGE | 15KM - 20KM |
| FRONT TYRE | 8" Solid |
| REAR TYRE | 12" Rubber Solid |
| CLIMBING ABILITY | 15° |
| WARRANTY | 2 Years (Motor), 1 Year (Controller, Battery, Charger) |
| UNFOLDED SIZE | 100cm * 55cm * 89cm |
| FOLDED SIZE | 75cm * 37cm * 75cm |
| AIRPLANE APPROVED | NO |
| SAFETY FEATURES | ANTI TILT TYRE, SAFETY BELT |
Add a review
You must be logged in to post a review
Log In
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections












